Immersion Mining Container V5
A 1 MW containerized single-phase dielectric-oil immersion system built into a 40 ft High-Cube ISO container — 8 BitSink V5 immersion tanks, a roof-mounted 1,100 kW dry cooler, and fully autonomous closed-loop control. Craneable, forkliftable, and stackable — ships ready to deploy anywhere.

Ships ready to deploy
ISO corner castings make the unit craneable, forkliftable, and stackable — road, rail, or sea transport with no on-site assembly.
Fully autonomous control
Closed-loop fan-speed and pump-speed modulation runs the system without manual intervention.
UL 508A control panels
Dual 1,200A industrial control panels rated 65 kA SCCR at 480Y/277V, 3-phase.
Billing-grade metering
Smart per-branch PDU metering accurate to ±1%, networked for remote monitoring.
All-weather rated
Outdoor deployment from -25°C to +50°C ambient, all-weather welded steel construction.
Integrated leak detection
Tank and plumbing leak sensing built in, with standard fire detection and optional suppression.
| System Overview | |
| Type | Containerized single-phase dielectric-oil immersion mining system |
|---|---|
| Model | Immersion Mining Container V5 |
| Rated Capacity | 1 MW (1,000 kW) heat load |
| Cooling | In-tank oil immersion + roof-mounted dry cooler |
| Immersion Tanks | 8 × BitSink V5 |
| Computer Capacity | Any ASIC / crypto miner (Bitmain S21 immersion, Whatsminer, Avalon, etc.) |
| Container & Enclosure | |
| Container Type | 40 ft High-Cube ISO container |
| Exterior L × W × H | 40 ft × 8 ft × 9 ft 6 in (12.19 × 2.44 × 2.90 m) |
| Construction | Welded steel, weather-resistant |
| Cooler Mounting | Roof-mounted on top deck |
| Handling | ISO corner castings — craneable, forkliftable, stackable |
| Immersion Tanks | |
| Quantity | 8 × BitSink V5 immersion tanks |
| Dielectric Fluid | Single-phase dielectric oil |
| Computer Capacity | Up to 24 Bitmain S21 immersion miners per tank |
| Heat Load per Tank | ~110–125 kW |
| Fluid Volume per Tank | ~228 US gal (861 L) |
| Tank Connection | NPT 3 in coupling (2 per tank) |
| In-Tank Features | Miner flow plates, handles, flow guard |
| In-Tank Networking | 2 × Netgear 24-port switch per tank |
| Roof-Mounted Dry Cooler | |
| Model | BitSink 1,100 kW dielectric-oil dry cooler |
| Rated Capacity | 1,100 kW (dielectric oil) |
| Configuration | 16-fan V-frame, roof-mounted |
| Fans | 16 × Krubo K-EC910-W460-10 (Ø910 mm EC axial) |
| Coil | 5/8 in copper tube, aluminum fin; 2 coils |
| Coil Internal Volume | 745 L (197 US gal) |
| Overall L × W × H | 448 × 87.5 × 99.1 in (11.4 × 2.2 × 2.5 m) |
| Dry Weight | ~3,700 kg (8,157 lb) |
| Power Input | 380/480V, 3-phase, 60 Hz |
| Power & Control | |
| Control Panels | 2 × BitSink 1,200A industrial control panels (UL 508A) |
| Total Service | 2 × 1,200 A |
| Supply Voltage | 480Y/277 VAC, 3-phase, 60 Hz |
| Short-Circuit Rating | 65 kA SCCR |
| Main Disconnect | Per-panel Noark M6N1200E3 MCCB |
| Autonomous Control | Closed-loop fan-speed & pump-speed modulation |
| Power Distribution (PDU) | |
| Standard PDU | 250 A, fused |
| Quantity | 1 per tank (8 total) |
| Receptacles | 24 × PA45 |
| Overcurrent Protection | Branch fusing (fused outputs) |
| Listing | UL Listed |
| Monitoring | Smart per-branch metering, networked (billing-grade ±1%) |
| Input Voltage | 415Y/240 or 480Y/277 VAC, 3-phase (configurable) |
| Mounting | Tank-side, immersion-rated |
| Configurability | Field-swappable to any customer-specified PDU |
| Circulation Pumps & Plumbing | |
| Pumps | 2 × centrifugal, 500 GPM, 20 HP each |
| Total Circulation | 1,000 GPM (2 × 500 GPM) |
| Pump Control | Variable-speed, autonomous |
| Plumbing | All-steel piping throughout |
| Working Fluid | Dielectric oil |
| Flow Protection | In-tank flow guard |
| Networking & Monitoring | |
| In-Tank Switches | 2 × Netgear 24-port per tank (16 total) |
| Total Network Ports | 384 |
| Remote Monitoring | Remote / networked notifications |
| Leak Detection | Integrated |
| Control System | Full autonomous (closed-loop) operation |
| Alerting | Temperatures, flow, pump/fan speed, power |
| Ratings & Operating Environment | |
| System Rating | 1 MW (1,000 kW) |
| Total Dielectric Oil | ~2,200 US gal (8,300 L) (est.) |
| Operating Weight | ~22,000 kg (~48,500 lb) (est.) |
| Computer Load (Typical) | 192 × Bitmain S21 immersion miners (24 per tank, 8 tanks) |
| Ambient Temperature | -25°C to +50°C (outdoor, all-weather) |
| Safety & Certifications | |
| Leak Detection | Integrated tank & plumbing leak sensing |
| Fire Safety | Detection standard; suppression optional |
| Listings | UL 508A control panels — UL-listed PDUs |
| Grounding & Bonding | Per NEC; container-bonded |
| Transport | ISO container — road, rail & sea |
| Deployment | Outdoor, all-weather |
24/7 Field Service
Factory-trained field engineers for deployed IMC-V5 units, including remote and edge sites.
Warranty
Warranty terms available on request from applications engineering.
Spare Parts
Pumps, PDUs, fans, and control panel components stocked regionally.